
1ST Year Rookies
Samantha Priest 22n 18 18 20 38
Connor Foster 1 28 28 22 50
Eli Keck 38 21 21 24 45
Hudson Whiting 8 19 19 20 39
Squirts
John Williams 66 19 19 19 38
Aedan Shea 14s 24 24 26 50
Damian Dickinson 77 -- -- 16 16
Grant Fox 7f -- -- 25 25
Predator
Zack Zofcin 6 30 30 33 63
Vincin Esmond 23 13 13 17 30
Abrianna Reagle 132 21 21 18 39
Anthony Anderson 7 18 18 -- DQ
Lilly Davis 8 27 27 -- 27
Meghan Rubright 35x 24 24 27 51
Ryan Catalano 9c 25 25 -- 25
Scott Bernard 32 -- -- 26 26
Tyler Millican 33 -- -- 12 12
Louis Gordon 74 -- -- 13 13
Sr. Predator Heavy
Scott Bernard 32 35 35 30 65
Bob Garris 83g 20 20 22 42
John Barger 44 14 14 17 31
Jeff Yurkanin 34y 32 32 35 67
Haylee Clark 22 23 23 26 49
Jason Stella 17s 26 26 -- 26
Joe Schepp 76 21 21 19 40
Paul Barger 52 13 13 4 17
Sr. Clone Heavy
Mike Peterson 71 15 15 17 32
Nathan Wilson 1w 31 31 12 43
Kylin Flemming 52g 25 25 19 44
Josh Barger 797 24 24 10 34
Josh Shontz 65b 21 21 25 46
Brianna Heme 77 12 12 13 25
Dave Snow 11 31 31 -- 31
Bill Webster 07 19 19 22 41
Steven Heme 55 33 33 24 57
Lilly Davis 8 -- -- 23 23
Brodie Oravetz 91 -- -- 40 40
Rookie Predator
Brantley Dickinson 00 14 14 15 29
Kawner Duncan 25 19 19 20 39
Kasey Dickinson 21 17 17 19 36
Brody Haines 35h 25 25 25 50
Kalen Jackson 789 30 30 30 60
Allee Hoffman 22 16 16 -- 16
Rookie Clone
Logan Jackson 95 19 19 18 37
Kalen Jackson 789 25 25 21 46
Tanner Bemish 13t 2 2 22 24
Junior Clone
Jadyn Adams 160 19 19 14 33
Dallas McClung 7 21 21 21 42
Montgomery Fredrick 27m 24 24 15 39
Logan Reagle 38 2 2 28 30
Matt Sybert 4 30 30 22 52
Jeffery Natale 19 -- -- 27 27
Senior Clone
Bob Ruediger 76 23 23 17 40
Andy Blackham 25 22 22 19 41
Meghan Rubright 35x 20 20 24 44
Lilly Davis 2 29 29 26 55
Tyler Millican 33 15 15 -- 15
6 - 5 6 - 19
Class Kart # TP OP TP OP TP OP TP OP TP OP TP OP TP OP TP OP
Junior Predator
Aiden Connolly 1* 23 23 20 43
Montgomery Fredrick 27m 23 23 23 46
Macy Criver 13 18 18 -- 18
Over 35 Clone
Amanda McClung 17a 17 17 14 31
Jeremy Blackham 82 25 25 22 47
Chad Helgert 1* 32 32 30 64
Andy Connolly 32h 18 18 4 22
Matt Sybert 2w 24 24 21 45
Mike Connolly 20 17 17 23 40
Damon Church 777 -- -- 33 33